Uncategorized
Brewing Aromatic Stories With Every Fresh Coffee Cup
All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
| Home | Away | Score | Status |
|---|---|---|---|
| 🏆 Premier League | |||
| Aston Villa | Leeds United | 1-1 | FT |
| Man City | Newcastle | 2-1 | FT |
| Brentford | Brighton | 0-2 | FT |
| Chelsea | Burnley | 1-1 | FT |
| West Ham | Bournemouth | 0-0 | FT |
| Crystal Palace | Wolves | — | 16:00 (Sun) |
| Nott’m Forest | Liverpool | — | 16:00 (Sun) |
| Sunderland | Fulham | — | 16:00 (Sun) |
| Spurs | Arsenal | — | 18:30 (Sun) |
| 🏆 Championship | |||
| Blackburn | Sheff Wed | 1-0 | FT |
| Hull City | Watford | 0-0 | FT |
| Sheff Utd | Oxford Utd | 3-1 | FT |
| Middlesbrough | Oxford Utd | — | FT |
| Norwich | Birmingham | — | FT |
| Watford | Derby | — | FT |
| Sheff Utd | Sheff Wed | — | 12:00 (Sun) |
| 🏆 League One | |||
| Plymouth | Cardiff City | 5-2 | FT |
| Rotherham | Doncaster | 1-2 | FT |
| Wycombe | Stevenage | 3-1 | FT |
| Bolton | Blackpool | — | FT |
| Huddersfield | Barnsley | — | FT |
| 🏆 League Two | |||
| Bristol Rovers | Grimsby | 3-1 | FT |
| Cheltenham | Salford City | 3-2 | FT |
| Colchester | Barnet | 4-1 | FT |
| Gillingham | Oldham | 0-3 | FT |
| Harrogate | Bromley | 0-0 | FT |
| Newport | Cambridge | 0-2 | FT |
| Notts County | Tranmere | 5-0 | FT |
| Fleetwood | Barrow | 3-2 | FT |
| Swindon | Crewe | 1-2 | FT |
| 🏆 Scottish Premiership | |||
| St Mirren | Motherwell | 0-5 | FT |
| Aberdeen | Dundee | 2-3 | FT |
| Dundee Utd | Kilmarnock | 1-1 | FT |
| Hearts | Falkirk | — | FT |
| Celtic | Hibernian | — | 15:00 (Sun) |
| Livingston | Rangers | — | 15:00 (Sun) |
All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary
All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary